Success fees for listings in PLN currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 PLN – 110.00 PLN | 10.89 PLN + VAT |
| 110.01 PLN – 800.00 PLN | 9.90% of the amount over 110.00 PLN + 10.89 PLN + VAT |
| 800.01 PLN – 1,500.00 PLN | 8.80% of the amount over 800.00 PLN + 79.20 PLN + VAT |
| 1,500.01 PLN – 2,500.00 PLN | 7.50% of the amount over 1,500.00 PLN + 140.80 PLN + VAT |
| over 2,500.00 PLN | 5.90% of the amount over 2,500.00 PLN + 215.80 PLN + VAT |
* VAT shall be calculated at the prevailing rate.