Success fees for listings in GBP currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 £ – 70.00 £ | 8.33 £ + VAT |
| 70.01 £ – 280.00 £ | 11.90% of the amount over 70.00 £ + 8.33 £ + VAT |
| 280.01 £ – 450.00 £ | 9.70% of the amount over 280.00 £ + 33.32 £ + VAT |
| 450.01 £ – 880.00 £ | 7.10% of the amount over 450.00 £ + 49.81 £ + VAT |
| over 880.00 £ | 5.70% of the amount over 880.00 £ + 80.34 £ + VAT |
* VAT shall be calculated at the prevailing rate.